Thinking about trading in my 2011 Malibu 247 for a g25 , just wondering what you guys here think about the g25, I'll try and post a pick of the boat I'm looking at. Any feedback would be greatly appreciated
| G21 |
Time to Reach 23.5 ZO Engagement |
| Crew Weight (lbs) -Boats Also had 2,850 Factory Ballast Full | G21 - 343 w/2.0:1 |
| 3,200 | 100.00 |
| 3,000 | 31.40 |
| 2,800 | 23.90 |
| 2,600 | 19.68 |
| 2,400 | 17.78 |
| 2,200 | 15.94 |
| 2,000 | 14.38 |
| 1,600 | 12.35 |
| 400 | 9.03 |
| G23 |
Time to Reach 23.5 ZO Engagement | ||
| Crew Weight (lbs) -Boats Also had 2,850 Factory Ballast Full | G23 450 w/1.48:1 | G23 - 409 w/2.0:1 | G23 - 450 w/2.0:1 |
| 3,350 | 100.00 | 100.00 | |
| 3,150 | 59.80 | 51.65 | |
| 2,950 | 100.00 | 33.55 | 35.90 |
| 2,750 | 53.60 | 26.55 | 24.13 |
| 2,350 | 29.10 | 17.60 | 17.40 |
| 2,150 | 21.43 | 15.30 | 15.53 |
| 1,950 | 17.88 | 13.45 | 13.63 |
| 1,750 | 15.50 | 12.05 | 12.63 |
| 800 | 11.27 | 9.40 | 9.43 |
Comment